Integration Studio integration recipes in Jitterbit Marketplace
Introduction
Integration Studio integration recipes are single, pre-built integration projects that move data in one direction between objects across two applications or systems. Integration recipes are available to all Harmony subscribers through Jitterbit Marketplace.
This page describes how to use an integration recipe and lists the integration recipes that are available through Marketplace.
Within the title and description of each provided integration recipe, these actions are used to describe the interaction with endpoint data:
- Migrate: A migration is a one-time loading of data, and is intended to be used as an initial seeding of data from a source endpoint to a target endpoint.
- Sync: A synchronization is a one-way transfer of data from a source endpoint to a target endpoint, and is intended to be used as changes that occur in the source endpoint need to be reflected in the target endpoint over time.
The integration recipes listed on this page are organized by endpoint. If you don't see an endpoint listed, it may not have any recipes yet. For a comprehensive list of supported endpoints, see Connectors.
Within each endpoint, you can use the column headers to sort by another field. Use the links provided under On This Page on the right to jump to an endpoint.
Use an Integration Studio integration recipe
Follow these steps to use an integration recipe:
- Log in to the Harmony portal and open Marketplace.
- In Marketplace, enter into the search box in quotation marks the name of the specific recipe you want to use, as listed in the column Integration Studio Integration Recipe in the Integration Studio integration recipes tables below.
- In the Marketplace search results, locate the specific recipe and click Start Project.
- In the configuration screen, select an environment, and then click Create Project.
- When project creation is complete, in the dialog click Go to Integration Studio to access the project.
- In Integration Studio, open the project that was just created to complete its configuration.
- In the open project, access the project variables list, and then set or modify the project variable values as appropriate.
- Once the project variables have been set, you can deploy and run operations in the project.
Integration Studio integration recipes
ActiveCampaign
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
ActiveCampaign | Contacts | Salesforce | Contacts | Migrate | Marketing; Sales & CRM | Migrate ActiveCampaign Contacts to Salesforce Contacts |
ActiveCampaign | Contacts | Salesforce | Contacts | Sync | Marketing; Sales & CRM | Sync ActiveCampaign Contacts to Salesforce Contacts |
Salesforce | Contacts | ActiveCampaign | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Contacts to ActiveCampaign Contacts |
Salesforce | Leads | ActiveCampaign | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Leads to ActiveCampaign Contacts |
Salesforce | Leads | ActiveCampaign | Users | Migrate | Marketing; Sales & CRM | Migrate Salesforce Leads to ActiveCampaign Users |
Salesforce | Contacts | ActiveCampaign | Contacts | Sync | Marketing; Sales & CRM | Sync Salesforce Contacts to ActiveCampaign Contacts |
Salesforce | Leads | ActiveCampaign | Contacts | Sync | Marketing; Sales & CRM | Sync Salesforce Leads to ActiveCampaign Contacts |
Salesforce | Leads | ActiveCampaign | Users | Sync | Marketing; Sales & CRM | Sync Salesforce Leads to ActiveCampaign Users |
8 recipes
Autodesk
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Autodesk | Products | Salesforce | Products | Sync | Other; Sales & CRM | Sync Autodesk Products to Salesforce Products |
Autodesk Fusion
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Autodesk Fusion | Products | Magento | Products | Migrate | eCommerce; Other | Migrate Autodesk Fusion Products to Magento Products |
Autodesk Fusion | Products | Magento | Products | Sync | eCommerce; Other | Sync Autodesk Fusion Products to Magento Products |
Autodesk Fusion | Products | Shopify | Products | Migrate | eCommerce; Other | Migrate Autodesk Fusion Products to Shopify Products |
Autodesk Fusion | Products | Shopify | Products | Sync | eCommerce; Other | Sync Autodesk Fusion Products to Shopify Products |
4 recipes
BigCommerce
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
BigCommerce | Customers | Epicor ERP | Customers | Sync | eCommerce; ERP; Finance | Sync BigCommerce Customers to Epicor ERP Customers |
BigCommerce | Customers | Microsoft Dynamics 365 Business Central | Customers | Migrate | eCommerce; ERP | Migrate BigCommerce Customers to Microsoft Dynamics 365 Business Central Customers |
BigCommerce | Customers | Microsoft Dynamics 365 Business Central | Customers | Sync | eCommerce; ERP | Sync BigCommerce Customers to Microsoft Dynamics 365 Business Central Customers |
BigCommerce | New Orders | Microsoft Teams | Notifications | Sync | Communications; eCommerce | Sync BigCommerce New Orders to Microsoft Teams Notifications |
BigCommerce | Customers | Salesforce | Contacts | Sync | eCommerce; Sales & CRM | Sync BigCommerce Customers to Salesforce Contacts |
BigCommerce | Products | ServiceMax | Products | Sync | eCommerce; Support | Sync BigCommerce Products to ServiceMax Products |
BigCommerce | New Orders | Slack | Notifications | Sync | Communications; eCommerce | Sync BigCommerce New Orders to Slack Notifications |
Epicor ERP | Customers | BigCommerce | Customers | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Customers to BigCommerce Customers |
Epicor ERP | Parts | BigCommerce | Products | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Parts to BigCommerce Products |
HubSpot | Contacts | BigCommerce | Customers | Sync | eCommerce; Marketing | Sync HubSpot Contacts to BigCommerce Customers |
Microsoft Dynamics 365 Business Central | Products | BigCommerce | Products | Sync | eCommerce; ERP | Sync Microsoft Dynamics 365 Business Central Products to BigCommerce Products |
Microsoft Dynamics CRM | Contacts | BigCommerce | Customers | Sync | eCommerce; Sales & CRM | Sync Microsoft Dynamics CRM Contacts to BigCommerce Customers |
NetSuite | Customers | BigCommerce | Customers | Sync | eCommerce; ERP; Finance | Sync NetSuite Customers to BigCommerce Customers |
NetSuite | Items | BigCommerce | Products | Sync | eCommerce; ERP; Finance | Sync NetSuite Items to BigCommerce Products |
Salesforce | Contacts | BigCommerce | Customers | Sync | eCommerce; Sales & CRM | Sync Salesforce Contacts to BigCommerce Customers |
SAP | Materials | BigCommerce | Products | Sync | eCommerce; ERP; Finance | Sync SAP Materials to BigCommerce Products |
16 recipes
BMC Helix
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
BMC Helix ITSM | Incidents | Slack | Notifications | Migrate | Communications; ITSM | Migrate BMC Helix ITSM Incidents to Slack Notifications |
HubSpot | Tickets | BMC Helix ITSM | Incidents | Sync | ITSM; Marketing | Sync HubSpot Tickets to BMC Helix ITSM Incidents |
Jira | Groups | BMC Helix ITSM | Groups | Migrate | ITSM | Migrate Jira Groups to BMC Helix ITSM Groups |
Jira | Users | BMC Helix ITSM | Users | Migrate | ITSM | Migrate Jira Users to BMC Helix ITSM Users |
Microsoft Dynamics CRM | Cases | BMC Helix ITSM | Incidents | Sync | ITSM; Sales & CRM | Sync Microsoft Dynamics CRM Cases to BMC Helix ITSM Incidents |
Salesforce | Cases | BMC Helix ITSM | Incidents | Sync | ITSM; Sales & CRM | Sync Salesforce Cases to BMC Helix ITSM Incidents |
Workday | Workers | BMC Helix ITSM | Workers | Sync | Finance; Human Resources; ITSM | Sync Workday Workers to BMC Helix ITSM Workers |
7 recipes
Cherwell
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Cherwell | Customers | Epicor ERP | Customers | Sync | ERP; Finance; ITSM | Sync Cherwell Customers to Epicor ERP Customers |
Constant Contact
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Constant Contact | Contacts | Salesforce | Contacts | Migrate | Marketing; Sales & CRM | Migrate Constant Contact Contacts to Salesforce Contacts |
Constant Contact | Contacts | Salesforce | Contacts | Sync | Marketing; Sales & CRM | Sync Constant Contact Contacts to Salesforce Contacts |
Constant Contact | Contacts | Salesforce | Leads | Sync | Marketing; Sales & CRM | Sync Constant Contact Contacts to Salesforce Leads |
Salesforce | Contacts | Constant Contact | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Contacts to Constant Contact Contacts |
Salesforce | Leads | Constant Contact | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Leads to Constant Contact Contacts |
Salesforce | Contacts | Constant Contact | Contacts | Sync | Marketing; Sales & CRM | Sync Salesforce Contacts to Constant Contact Contacts |
Salesforce | Leads | Constant Contact | Contacts | Sync | Marketing; Sales & CRM | Sync Salesforce Leads to Constant Contact Contacts |
7 recipes
Coupa
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Coupa | Users | Workday | Workers | Sync | Finance; Human Resources; Procurement | Sync Coupa Users to Workday Workers |
NetSuite | Employees | Coupa | Users | Sync | ERP; Finance; Procurement | Sync NetSuite Employees to Coupa Users |
Workday | Workers | Coupa | Users | Migrate | Finance; Human Resources; Procurement | Migrate Workday Workers to Coupa Users |
Workday | Workers | Coupa | Users | Sync | Finance; Human Resources; Procurement | Sync Workday Workers to Coupa Users |
4 recipes
dotdigital
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
dotdigital | Contacts | Salesforce | Contacts | Migrate | Marketing; Sales & CRM | Migrate dotdigital Contacts to Salesforce Contacts |
dotdigital | Contacts | Salesforce | Leads | Migrate | Marketing; Sales & CRM | Migrate dotdigital Contacts to Salesforce Leads |
Salesforce | Contacts | dotdigital | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Contacts to dotdigital Contacts |
Salesforce | Leads | dotdigital | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Leads to dotdigital Contacts |
Salesforce | Leads | dotdigital | Contacts | Sync | Marketing; Sales & CRM | Sync Salesforce Leads to dotdigital Contacts |
5 recipes
Epicor ERP
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
BigCommerce | Customers | Epicor ERP | Customers | Sync | eCommerce; ERP; Finance | Sync BigCommerce Customers to Epicor ERP Customers |
Cherwell | Customers | Epicor ERP | Customers | Sync | ERP; Finance; ITSM | Sync Cherwell Customers to Epicor ERP Customers |
Epicor ERP | Customers | BigCommerce | Customers | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Customers to BigCommerce Customers |
Epicor ERP | Parts | BigCommerce | Products | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Parts to BigCommerce Products |
Epicor ERP | Parts | HubSpot | Products | Sync | ERP; Finance; Marketing | Sync Epicor ERP Parts to HubSpot Products |
Epicor ERP | Customers | Magento | Customers | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Customers to Magento Customers |
Epicor ERP | Parts | Magento | Products | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Parts to Magento Products |
Epicor ERP | New Sales Orders | Microsoft Teams | Notifications | Sync | Communications; ERP; Finance | Sync Epicor ERP New Sales Orders to Microsoft Teams Notifications |
Epicor ERP | Customers | Shopify | Customers | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Customers to Shopify Customers |
Epicor ERP | Parts | Shopify | Products | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Parts to Shopify Products |
Epicor ERP | New Opportunities | Slack | Notifications | Sync | Communications; ERP; Finance | Sync Epicor ERP New Opportunities to Slack Notifications |
Epicor ERP | New Sales Orders | Slack | Notifications | Sync | Communications; ERP; Finance | Sync Epicor ERP New Sales Orders to Slack Notifications |
HubSpot | Companies | Epicor ERP | Customers | Sync | ERP; Finance; Marketing | Sync HubSpot Companies to Epicor ERP Customers |
Magento | Customers | Epicor ERP | Customers | Sync | eCommerce; ERP; Finance | Sync Magento Customers to Epicor ERP Customers |
Magento | Products | Epicor ERP | Items | Sync | eCommerce; ERP; Finance | Sync Magento Products to Epicor ERP Items |
Shopify | Customers | Epicor ERP | Customers | Sync | eCommerce; ERP; Finance | Sync Shopify Customers to Epicor ERP Customers |
16 recipes
Freshsales
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
NetSuite | Accounts | Freshsales | Accounts | Migrate | ERP; Finance; Sales & CRM | Migrate NetSuite Accounts to Freshsales Accounts |
GitHub
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
GitHub | Commits | PagerDuty | Incidents | Migrate | ITSM; Other | Migrate GitHub Commits to PagerDuty Incidents |
GitHub | Pull Requests | PagerDuty | Incidents | Migrate | ITSM; Other | Migrate GitHub Pull Requests to PagerDuty Incidents |
GitHub | Commits | PagerDuty | Incidents | Sync | ITSM; Other | Sync GitHub Commits to PagerDuty Incidents |
GitHub | Pull Requests | PagerDuty | Incidents | Sync | ITSM; Other | Sync GitHub Pull Requests to PagerDuty Incidents |
4 recipes
Harvest
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
ServiceNow | Users | Harvest | Users | Migrate | ITSM; Sales & CRM | Migrate ServiceNow Users to Harvest Users |
ServiceNow | Users | Harvest | Users | Sync | ITSM; Sales & CRM | Sync ServiceNow Users to Harvest Users |
2 recipes
HubSpot
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Epicor ERP | Parts | HubSpot | Products | Sync | ERP; Finance; Marketing | Sync Epicor ERP Parts to HubSpot Products |
HubSpot | Contacts | BigCommerce | Customers | Sync | eCommerce; Marketing | Sync HubSpot Contacts to BigCommerce Customers |
HubSpot | Tickets | BMC Helix ITSM | Incidents | Sync | ITSM; Marketing | Sync HubSpot Tickets to BMC Helix ITSM Incidents |
HubSpot | Companies | Epicor ERP | Customers | Sync | ERP; Finance; Marketing | Sync HubSpot Companies to Epicor ERP Customers |
HubSpot | Contacts | Magento | Customers | Sync | eCommerce; Marketing | Sync HubSpot Contacts to Magento Customers |
HubSpot | Customers | Microsoft Dynamics 365 Business Central | Customers | Migrate | ERP; Marketing | Migrate HubSpot Customers to Microsoft Dynamics 365 Business Central Customers |
HubSpot | Customers | Microsoft Dynamics 365 Business Central | Customers | Sync | ERP; Marketing | Sync HubSpot Customers to Microsoft Dynamics 365 Business Central Customers |
HubSpot | Tickets | Microsoft Dynamics 365 | Cases | Sync | Marketing; Sales & CRM | Sync HubSpot Tickets to Microsoft Dynamics 365 Cases |
HubSpot | Contacts | Microsoft Dynamics CRM | Contacts | Sync | Marketing; Sales & CRM | Sync HubSpot Contacts to Microsoft Dynamics CRM Contacts |
HubSpot | Contacts | Microsoft Dynamics CRM | Leads | Sync | Marketing; Sales & CRM | Sync HubSpot Contacts to Microsoft Dynamics CRM Leads |
HubSpot | Contacts | NetSuite | Customers | Sync | ERP; Finance; Marketing | Sync HubSpot Contacts to NetSuite Customers |
HubSpot | Tickets | Salesforce Service Cloud | Cases | Sync | Marketing; Sales & CRM | Sync HubSpot Tickets to Salesforce Service Cloud Cases |
HubSpot | Contacts | Salesforce | Leads | Migrate | Marketing; Sales & CRM | Migrate HubSpot Contacts to Salesforce Leads |
HubSpot | Contacts | Salesforce | Contacts | Sync | Marketing; Sales & CRM | Sync HubSpot Contacts to Salesforce Contacts |
HubSpot | Contacts | Salesforce | Leads | Sync | Marketing; Sales & CRM | Sync HubSpot Contacts to Salesforce Leads |
HubSpot | Deals | Salesforce | Opportunities | Sync | Marketing; Sales & CRM | Sync HubSpot Deals to Salesforce Opportunities |
HubSpot | Quotes | Salesforce | Orders | Sync | Marketing; Sales & CRM | Sync HubSpot Quotes to Salesforce Orders |
HubSpot | Tickets | Salesforce | Cases | Sync | Marketing; Sales & CRM | Sync HubSpot Tickets to Salesforce Cases |
HubSpot | Contacts | Shopify | Customers | Sync | eCommerce; Marketing | Sync HubSpot Contacts to Shopify Customers |
HubSpot | Contacts | SugarCRM | Leads | Sync | Marketing; Sales & CRM | Sync HubSpot Contacts to SugarCRM Leads |
HubSpot | Contacts | Zendesk | Contacts | Migrate | Marketing; Support | Migrate HubSpot Contacts to Zendesk Contacts |
HubSpot | Contacts | Zendesk | Contacts | Sync | Marketing; Support | Sync HubSpot Contacts to Zendesk Contacts |
HubSpot | Contacts | Zendesk | Leads | Sync | Marketing; Support | Sync HubSpot Contacts to Zendesk Leads |
HubSpot | Contacts | Zoho | Contacts | Sync | Marketing; Sales & CRM | Sync HubSpot Contacts to Zoho Contacts |
Mailchimp | Contacts | HubSpot | Contacts | Sync | Marketing | Sync Mailchimp Contacts to HubSpot Contacts |
NetSuite | Items | HubSpot | Products | Sync | ERP; Finance; Marketing | Sync NetSuite Items to HubSpot Products |
NetSuite | Opportunities | HubSpot | Deals | Sync | ERP; Finance; Marketing | Sync NetSuite Opportunities to HubSpot Deals |
Salesforce | Contacts | HubSpot | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Contacts to HubSpot Contacts |
Salesforce | Leads | HubSpot | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Leads to HubSpot Contacts |
Salesforce | Leads | HubSpot | Contacts | Sync | Marketing; Sales & CRM | Sync Salesforce Leads to HubSpot Contacts |
30 recipes
Insightly
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Insightly | Accounts | Salesforce | Accounts | Migrate | Marketing; Sales & CRM | Migrate Insightly Accounts to Salesforce Accounts |
Insightly | Contacts | Salesforce | Contacts | Migrate | Marketing; Sales & CRM | Migrate Insightly Contacts to Salesforce Contacts |
Insightly | Contacts | Salesforce | Leads | Migrate | Marketing; Sales & CRM | Migrate Insightly Contacts to Salesforce Leads |
Insightly | Contacts | Salesforce | Contacts | Sync | Marketing; Sales & CRM | Sync Insightly Contacts to Salesforce Contacts |
Insightly | Contacts | Salesforce | Leads | Sync | Marketing; Sales & CRM | Sync Insightly Contacts to Salesforce Leads |
Salesforce | Accounts | Insightly | Accounts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Accounts to Insightly Accounts |
Salesforce | Contacts | Insightly | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Contacts to Insightly Contacts |
Salesforce | Leads | Insightly | Contacts | Migrate | Marketing; Sales & CRM | Migrate Salesforce Leads to Insightly Contacts |
Salesforce | Leads | Insightly | Contacts | Sync | Marketing; Sales & CRM | Sync Salesforce Leads to Insightly Contacts |
9 recipes
Jira
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Jira | Groups | BMC Helix ITSM | Groups | Migrate | ITSM | Migrate Jira Groups to BMC Helix ITSM Groups |
Jira | Users | BMC Helix ITSM | Users | Migrate | ITSM | Migrate Jira Users to BMC Helix ITSM Users |
Jira | Issues | NetSuite | Cases | Sync | ERP; Finance; ITSM | Sync Jira Issues to NetSuite Cases |
Jira | Groups | ServiceNow | Groups | Migrate | ITSM | Migrate Jira Groups to ServiceNow Groups |
Jira | Projects | ServiceNow | Projects | Migrate | ITSM | Migrate Jira Projects to ServiceNow Projects |
Jira | Users | ServiceNow | Users | Migrate | ITSM | Migrate Jira Users to ServiceNow Users |
Jira | Issues | ServiceNow | Issues | Sync | ITSM | Sync Jira Issues to ServiceNow Issues |
Jira | Stories | ServiceNow | Stories | Sync | ITSM | Sync Jira Stories to ServiceNow Stories |
Jira | Issues | Zendesk | Tickets | Sync | ITSM; Support | Sync Jira Issues to Zendesk Tickets |
ServiceNow | Issues | Jira | Issues | Sync | ITSM | Sync ServiceNow Issues to Jira Issues |
ServiceNow | Stories | Jira | Stories | Sync | ITSM | Sync ServiceNow Stories to Jira Stories |
11 recipes
LDAP
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Workday | Workers | LDAP | Users | Sync | Finance; Human Resources; Other | Sync Workday Workers to LDAP Users |
Magento
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Autodesk Fusion | Products | Magento | Products | Migrate | eCommerce; Other | Migrate Autodesk Fusion Products to Magento Products |
Autodesk Fusion | Products | Magento | Products | Sync | eCommerce; Other | Sync Autodesk Fusion Products to Magento Products |
Epicor ERP | Customers | Magento | Customers | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Customers to Magento Customers |
Epicor ERP | Parts | Magento | Products | Sync | eCommerce; ERP; Finance | Sync Epicor ERP Parts to Magento Products |
HubSpot | Contacts | Magento | Customers | Sync | eCommerce; Marketing | Sync HubSpot Contacts to Magento Customers |
Magento | Customers | Epicor ERP | Customers | Sync | eCommerce; ERP; Finance | Sync Magento Customers to Epicor ERP Customers |
Magento | Products | Epicor ERP | Items | Sync | eCommerce; ERP; Finance | Sync Magento Products to Epicor ERP Items |
Magento | Accounts | Microsoft Dynamics 365 Business Central | Customers | Migrate | eCommerce; ERP | Migrate Magento Accounts to Microsoft Dynamics 365 Business Central Customers |
Magento | Accounts | Microsoft Dynamics 365 Business Central | Customers | Sync | eCommerce; ERP | Sync Magento Accounts to Microsoft Dynamics 365 Business Central Customers |
Magento | Customers | Microsoft Dynamics CRM | Customers | Sync | eCommerce; Sales & CRM | Sync Magento Customers to Microsoft Dynamics CRM Customers |
Magento | Products | Microsoft Dynamics CRM | Products | Sync | eCommerce; Sales & CRM | Sync Magento Products to Microsoft Dynamics CRM Products |
Magento | New Orders | Microsoft Teams | Notifications | Sync | Communications; eCommerce | Sync Magento New Orders to Microsoft Teams Notifications |
Magento | Customers | NetSuite | Customers | Migrate | eCommerce; ERP; Finance | Migrate Magento Customers to NetSuite Customers |
Magento | Customers | Salesforce | Accounts | Migrate | eCommerce; Sales & CRM | Migrate Magento Customers to Salesforce Accounts |
Magento | Customers | Salesforce | Contacts | Migrate | eCommerce; Sales & CRM | Migrate Magento Customers to Salesforce Contacts |
Magento | Customers | Salesforce | Accounts | Sync | eCommerce; Sales & CRM | Sync Magento Customers to Salesforce Accounts |
Magento | Customers | Salesforce | Contacts | Sync | eCommerce; Sales & CRM | Sync Magento Customers to Salesforce Contacts |
Magento | Products | ServiceMax | Products | Migrate | eCommerce; Support | Migrate Magento Products to ServiceMax Products |
Magento | Customers | ServiceMax | Customers | Sync | eCommerce; Support | Sync Magento Customers to ServiceMax Customers |
Magento | Customers | ServiceNow | Companies | Migrate | eCommerce; ITSM | Migrate Magento Customers to ServiceNow Companies |
Magento | New Orders | Slack | Notifications | Sync | Communications; eCommerce | Sync Magento New Orders to Slack Notifications |
Microsoft Dynamics 365 Business Central | Products | Magento | Products | Sync | eCommerce; ERP | Sync Microsoft Dynamics 365 Business Central Products to Magento Products |
Microsoft Dynamics 365 | Contacts | Magento | Customers | Sync | eCommerce; Sales & CRM | Sync Microsoft Dynamics 365 Contacts to Magento Customers |
NetSuite | Customers | Magento | Customers | Migrate | eCommerce; ERP; Finance | Migrate NetSuite Customers to Magento Customers |
NetSuite | Customers | Magento | Customers | Sync | eCommerce; ERP; Finance | Sync NetSuite Customers to Magento Customers |
NetSuite | Item Groups | Magento | Categories | Sync | eCommerce; ERP; Finance | Sync NetSuite Item Groups to Magento Categories |
NetSuite | Items | Magento | Products | Sync | eCommerce; ERP; Finance | Sync NetSuite Items to Magento Products |
Salesforce | Accounts | Magento | Customers | Sync | eCommerce; Sales & CRM | Sync Salesforce Accounts to Magento Customers |
Salesforce | Contacts | Magento | Customers | Sync | eCommerce; Sales & CRM | Sync Salesforce Contacts to Magento Customers |
SAP | Materials | Magento | Products | Sync | eCommerce; ERP; Finance | Sync SAP Materials to Magento Products |
Square | Customers | Magento | Customers | Migrate | eCommerce | Migrate Square Customers to Magento Customers |
Workday | Workers | Magento | Customers | Migrate | eCommerce; Finance; Human Resources | Migrate Workday Workers to Magento Customers |
Workday | Customers | Magento | Customers | Sync | eCommerce; Finance; Human Resources | Sync Workday Customers to Magento Customers |
33 recipes
MailChimp
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Mailchimp | Contacts | HubSpot | Contacts | Sync | Marketing | Sync Mailchimp Contacts to HubSpot Contacts |
Mailchimp | New Subscribers | Microsoft Teams | Notifications | Sync | Communications; Marketing | Sync Mailchimp New Subscribers to Microsoft Teams Notifications |
Mailchimp | Subscribers | NetSuite | Customers | Sync | ERP; Finance; Marketing | Sync Mailchimp Subscribers to NetSuite Customers |
Mailchimp | Subscribers | Salesforce | Contacts | Migrate | Marketing; Sales & CRM | Migrate Mailchimp Subscribers to Salesforce Contacts |
Mailchimp | Subscribers | Salesforce | Leads | Migrate | Marketing; Sales & CRM | Migrate Mailchimp Subscribers to Salesforce Leads |
Mailchimp | Subscribers | Salesforce | Contacts | Sync | Marketing; Sales & CRM | Sync Mailchimp Subscribers to Salesforce Contacts |
Mailchimp | New Subscribers | Slack | Notifications | Sync | Communications; Marketing | Sync Mailchimp New Subscribers to Slack Notifications |
Salesforce | Contacts | Mailchimp | Subscribers | Migrate | Marketing; Sales & CRM | Migrate Salesforce Contacts to Mailchimp Subscribers |
Salesforce | Leads | Mailchimp | Subscribers | Migrate | Marketing; Sales & CRM | Migrate Salesforce Leads to Mailchimp Subscribers |
Salesforce | Contacts | Mailchimp | Subscribers | Sync | Marketing; Sales & CRM | Sync Salesforce Contacts to Mailchimp Subscribers |
10 recipes
Marketo
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
Marketo | Leads | Microsoft Dynamics CRM | Contacts | Sync | Marketing; Sales & CRM | Sync Marketo Leads to Microsoft Dynamics CRM Contacts |
Marketo | Leads | Microsoft Dynamics CRM | Leads | Sync | Marketing; Sales & CRM | Sync Marketo Leads to Microsoft Dynamics CRM Leads |
Marketo | Leads | NetSuite | Customers | Sync | ERP; Finance; Marketing | Sync Marketo Leads to NetSuite Customers |
Marketo | Campaigns | Salesforce | Campaigns | Sync | Marketing; Sales & CRM | Sync Marketo Campaigns to Salesforce Campaigns |
Marketo | Leads | Salesforce | Contacts | Sync | Marketing; Sales & CRM | Sync Marketo Leads to Salesforce Contacts |
Marketo | Leads | Salesforce | Leads | Sync | Marketing; Sales & CRM | Sync Marketo Leads to Salesforce Leads |
6 recipes
Microsoft Dynamics 365
Source | Source Object | Target | Target Object | Action | Categories | Integration Studio Integration Recipe |
---|---|---|---|---|---|---|
BigCommerce | Customers | Microsoft Dynamics 365 Business Central | Customers | Migrate | eCommerce; ERP | Migrate BigCommerce Customers to Microsoft Dynamics 365 Business Central Customers |
BigCommerce | Customers | Microsoft Dynamics 365 Business Central | Customers | Sync | eCommerce; ERP | Sync BigCommerce Customers to Microsoft Dynamics 365 Business Central Customers |
HubSpot | Customers | Microsoft Dynamics 365 Business Central | Customers | Migrate | ERP; Marketing | Migrate HubSpot Customers to Microsoft Dynamics 365 Business Central Customers |
HubSpot | Customers | Microsoft Dynamics 365 Business Central | Customers | Sync | ERP; Marketing | Sync HubSpot Customers to Microsoft Dynamics 365 Business Central Customers |
HubSpot | Tickets | Microsoft Dynamics 365 | Cases | Sync | Marketing; Sales & CRM | Sync HubSpot Tickets to Microsoft Dynamics 365 Cases |
HubSpot | Contacts | Microsoft Dynamics CRM | Contacts | Sync | Marketing; Sales & CRM | Sync HubSpot Contacts to Microsoft Dynamics CRM Contacts |
HubSpot | Contacts | Microsoft Dynamics CRM | Leads | Sync | Marketing; Sales & CRM | Sync HubSpot Contacts to Microsoft Dynamics CRM Leads |
Magento | Accounts | Microsoft Dynamics 365 Business Central | Customers | Migrate | eCommerce; ERP | Migrate Magento Accounts to Microsoft Dynamics 365 Business Central Customers |
