Konnektoren in Jitterbit Studio
Übersicht
Die Verbindung zu Datenressourcen außerhalb von Harmony erfolgt durch die Konfiguration von Konnektoren.
Konnektoren stellen die Schnittstelle für die Erstellung einer Verbindung zu einer externen Datenressource bereit. Aktivitäten werden dann aus Verbindungen erstellt und entweder als Quelle (zur Datenbereitstellung) oder als Ziel (zur Datennutzung) in einem Vorgang konfiguriert. Zusammen werden eine bestimmte Verbindung und ihre Aktivitäten als Endpunkt bezeichnet.
Bevor du startest, solltest du dir Konnektor-Grundlagen ansehen, einschließlich Terminologie und Definitionen von Konnektivitätsressourcen, wie du eine Aktivität zu einem Vorgang hinzufügst, und verschiedene Aktionen, die auf alle Aktivitäten verfügbar sind. Es werden auch Überlegungen zur Auswahl eines REST-basierten Konnektors bereitgestellt.
Konnektoren
Die von Jitterbit bereitgestellten Konnektoren sind unten mit ihrem Endpunkttyp, ihrer Lizenzklasse und ihrer Verfügbarkeit für Agenten aufgeführt.
Die meisten Konnektoren werden separat von Studio bereitgestellt und folgen dem Veröffentlichungsrhythmus der Cloud Agent Group-Upgrades, wie unter Studio-Konnektor-Updates beschrieben. Native Konnektoren sind die Ausnahme: Sie sind Teil von Studio selbst und werden mit den Webanwendungen des Harmony-Portals veröffentlicht.
Die Lizenzklasse eines Konnektors ist entweder Standard oder Enterprise. Enterprise-Konnektoren sind als Add-on für dein Harmony iPaaS-Abonnement verfügbar. Um sie zu aktivieren, wende dich an deinen Customer Success Manager.
Eine separate Tabelle mit Eindeutigen Bezeichnerfeldern für Endpunkte für jeden Konnektor wird auf der Seite Endpoints-Nutzung bereitgestellt.
Information
Klicke auf eine Spaltenüberschrift, um den Tabelleninhalt alphabetisch nach dieser Spalte zu sortieren.
Klicke auf das Filtersymbol, um Spaltenfilterfelder anzuzeigen. Gib Text in ein Filterfeld ein und drücke Enter, um den Tabelleninhalt nach diesem Spaltentext zu filtern. Um den Filter zu entfernen, lösche alle Filterfelder und drücke Enter.
| Connector name | Endpoint type | Usage category | Usage subcategory | License class | Agent availability |
|---|---|---|---|---|---|
| API | Generic | Integration & Protocol Frameworks | API Abstraction | Standard | Cloud agents and private agents |
| Database | Generic | Integration & Protocol Frameworks | Generic Database Connectivity | Standard | Cloud agents and private agents |
| Generic | Collaboration & Work Management | Email Transport | Standard | Cloud agents and private agents | |
| File Share | Generic | Integration & Protocol Frameworks | File Transport | Standard | Cloud agents and private agents |
| FTP | Generic | Integration & Protocol Frameworks | File Transfer Protocol | Standard | Cloud agents and private agents |
| Gzip | Generic | Integration & Protocol Frameworks | Compression Format | Standard | Cloud agents and private agents |
| HTTP | Generic | Integration & Protocol Frameworks | Transport Protocol | Standard | Cloud agents and private agents |
| HTTP v2 | Generic | Integration & Protocol Frameworks | Transport Protocol | Standard | Cloud agents and private agents |
| JWT | Generic | Identity & Security | Token Authentication | Standard | Cloud agents and private agents |
| LDAP | Generic | Identity & Security | Directory Services | Standard | Cloud agents and private agents |
| Local Storage | Generic | Integration & Protocol Frameworks | Local Data Store | Standard | Private agents only |
| OData | Generic | Integration & Protocol Frameworks | Data Access Protocol | Standard | Cloud agents and private agents |
| PDF Utilities | Generic | Integration & Protocol Frameworks | Document Processing | Standard | Cloud agents and private agents |
| PGP | Generic | Identity & Security | Encryption | Standard | Cloud agents and private agents |
| SMB | Generic | Integration & Protocol Frameworks | File Protocol | Standard | Private agents only |
| SOAP | Generic | Integration & Protocol Frameworks | Transport Protocol | Standard | Cloud agents and private agents |
| Temporary Storage | Generic | Integration & Protocol Frameworks | Temporary Data Store | Standard | Cloud agents and private agents |
| Variable | Generic | Integration & Protocol Frameworks | Runtime Variable Store | Standard | Cloud agents and private agents |
| WebCrawler | Generic | Data Platforms & Analytics | Web Scraping and Crawling | Standard | Cloud agents and private agents |
| Actt CRM | Application | Business Applications | CRM | Standard | Private agents only |
| Act-On | Application | Business Applications | Marketing Automation | Standard | Private agents only |
| Active Campaign | Application | Business Applications | Marketing Automation | Standard | Private agents only |
| Active Directory | Application | Identity & Security | Directory Services | Standard | Private agents only |
| Active Directory v2 | Application | Identity & Security | Directory Services | Standard | Private agents only |
| Acumatica | Application | Business Applications | ERP | Standard | Private agents only |
| Acumatica v2 | Application | Business Applications | ERP | Standard | Private agents only |
| Adobe Analytics | Application | Data Platforms & Analytics | Analytics Platform | Standard | Private agents only |
| ADP | Application | Business Applications | HCM | Standard | Private agents only |
| Airtable | Application | Collaboration & Work Management | Work Management | Standard | Private agents only |
| Algonomy Personalization | Application | Commerce & Marketplaces | Personalization Platform | Standard | Cloud agents and private agents |
| Amazon Athena | Application | Data Platforms & Analytics | Query Engine | Standard | Private agents only |
| Amazon Bedrock | Application | AI & Intelligence | Foundation Model Platform | Standard | Cloud agents and private agents |
| Amazon Dynamo DB | Application | Data Platforms & Analytics | NoSQL Database | Standard | Private agents only |
| Amazon Lambda | Application | Cloud & Infrastructure Services | Serverless Compute | Standard | Cloud agents and private agents |
| Amazon Marketplace | Application | Commerce & Marketplaces | Marketplace Platform | Standard | Private agents only |
| Amazon Marketplace v2 | Application | Commerce & Marketplaces | Marketplace Platform | Standard | Private agents only |
| Amazon Redshift | Application | Data Platforms & Analytics | Data Warehouse | Standard | Cloud agents and private agents |
| Amazon S3 | Application | Cloud & Infrastructure Services | Cloud Object Storage | Standard | Cloud agents and private agents |
| Amazon SQS | Application | Cloud & Infrastructure Services | Message Queue | Standard | Cloud agents and private agents |
| Anthropic Claude | Application | AI & Intelligence | Foundation Model Platform | Standard | Cloud agents and private agents |
| ANYMARKET | Application | Commerce & Marketplaces | Marketplace Platform | Standard | Cloud agents and private agents |
| Apache Cassandra | Application | Data Platforms & Analytics | NoSQL Database | Standard | Private agents only |
| Apache CouchDB | Application | Data Platforms & Analytics | NoSQL Database | Standard | Private agents only |
| Apache Kafka | Application | Cloud & Infrastructure Services | Event Streaming | Standard | Cloud agents and private agents |
| Apache Parquet | Application | Integration & Protocol Frameworks | Data Serialization | Standard | Private agents only |
| Asana | Application | Collaboration & Work Management | Work Management | Standard | Private agents only |
| Authorize.net | Application | Commerce & Marketplaces | Payment Processing | Standard | Private agents only |
| Authorize.net v2 | Application | Commerce & Marketplaces | Payment Processing | Standard | Private agents only |
| Avalara | Application | Commerce & Marketplaces | Tax Automation | Standard | Private agents only |
| Avro | Application | Integration & Protocol Frameworks | Data Serialization | Standard | Private agents only |
| Azure Analysis Services | Application | Data Platforms & Analytics | BI Engine | Standard | Private agents only |
| Azure Cosmos DB | Application | Data Platforms & Analytics | NoSQL Database | Standard | Private agents only |
| Azure Data Catalog | Application | Data Platforms & Analytics | Data Catalog | Standard | Private agents only |
| Azure Data Lake Storage | Application | Data Platforms & Analytics | Data Lake | Standard | Private agents only |
| Azure OpenAI | Application | AI & Intelligence | Foundation Model Platform | Standard | Cloud agents and private agents |
| Azure Synapse Analytics | Application | Data Platforms & Analytics | Analytics Platform | Standard | Private agents only |
| Basecamp | Application | Collaboration & Work Management | Work Management | Standard | Private agents only |
| BigCommerce | Application | Commerce & Marketplaces | eCommerce Platform | Standard | Cloud agents and private agents |
| Blackbaud Raiser's Edge NXT | Application | Industry-Specific Platforms | Nonprofit Management | Standard | Private agents only |
| BMC Helix Business Workflows | Application | Business Applications | IT Service Management | Standard | Cloud agents and private agents |
| BMC Helix for CSP | Application | Business Applications | IT Service Management | Standard | Cloud agents and private agents |
| BMC Helix ITSM | Application | Business Applications | IT Service Management | Standard | Cloud agents and private agents |
| BMC Helix Operations Management | Application | Cloud & Infrastructure Services | IT Operations Monitoring | Standard | Cloud agents and private agents |
| Box | Application | Collaboration & Work Management | Document Storage | Standard | Cloud agents and private agents |
| Bullhorn CRM | Application | Business Applications | CRM | Standard | Private agents only |
| Cherwell | Application | Business Applications | IT Service Management | Standard | Cloud agents and private agents |
| Chroma | Application | AI & Intelligence | Vector Database | Standard | Cloud agents and private agents |
| Cloud Datastore | Application | Data Platforms & Analytics | NoSQL Database | Standard | Cloud agents and private agents |
| Cloud Firestore | Application | Data Platforms & Analytics | NoSQL Database | Standard | Cloud agents and private agents |
| CockroachDB | Application | Data Platforms & Analytics | Distributed Database | Standard | Private agents only |
| Confluence | Application | Collaboration & Work Management | Knowledge Management | Standard | Private agents only |
| Constant Contact | Application | Business Applications | Marketing Automation | Standard | Cloud agents and private agents |
| Correios | Application | Commerce & Marketplaces | Shipping & Logistics | Standard | Cloud agents and private agents |
| Couchbase | Application | Data Platforms & Analytics | NoSQL Database | Standard | Private agents only |
| Coupa | Application | Business Applications | Procurement | Standard | Cloud agents and private agents |
| DocuSign | Application | Business Applications | Digital Signature | Standard | Cloud agents and private agents |
| Dynamics 365 Business Central | Application | Business Applications | ERP | Standard | Private agents only |
| Dynamics 365 Finance and Operations | Application | Business Applications | ERP | Standard | Private agents only |
| Dynamics GP | Application | Business Applications | ERP | Standard | Private agents only |
| Dynamics NAV | Application | Business Applications | ERP | Standard | Private agents only |
| Dynamics NAV v2 | Application | Business Applications | ERP | Standard | Private agents only |
| eBay | Application | Commerce & Marketplaces | Marketplace Platform | Standard | Private agents only |
| eBay Analytics | Application | Data Platforms & Analytics | Marketplace Analytics | Standard | Private agents only |
| EDI for Cloud (Deprecated) | Application | Integration & Protocol Frameworks | EDI Transport | Standard | Cloud agents and private agents |
| EDI for Cloud v2 | Application | Integration & Protocol Frameworks | EDI Transport | Standard | Cloud agents and private agents |
| Elasticsearch | Application | Data Platforms & Analytics | Search Engine | Standard | Cloud agents and private agents |
| EnterpriseDB | Application | Data Platforms & Analytics | Relational Database | Standard | Private agents only |
| Epay | Application | Commerce & Marketplaces | Payment Processing | Standard | Cloud agents and private agents |
| Epicor Kinetic | Application | Business Applications | ERP | Standard | Cloud agents and private agents |
| Epicor Prophet 21 | Application | Business Applications | ERP | Standard | Cloud agents and private agents |
| Evernote | Application | Collaboration & Work Management | Note Management | Standard | Cloud agents and private agents |
| Exact Online | Application | Business Applications | ERP | Standard | Private agents only |
| Financial Edge NXT | Application | Industry-Specific Platforms | Nonprofit Finance | Standard | Private agents only |
| Freshdesk | Application | Business Applications | Customer Support | Standard | Private agents only |
| GitHub | Application | Cloud & Infrastructure Services | Source Control | Standard | Cloud agents and private agents |
| Gmail | Application | Collaboration & Work Management | Email Transport | Standard | Cloud agents and private agents |
| Google Ad Manager | Application | Commerce & Marketplaces | Advertising Platform | Standard | Private agents only |
| Google Ads | Application | Commerce & Marketplaces | Advertising Platform | Standard | Private agents only |
| Google BigQuery | Application | Data Platforms & Analytics | Data Warehouse | Standard | Cloud agents and private agents |
| Google Campaign Manager 360 | Application | Commerce & Marketplaces | Advertising Platform | Standard | Private agents only |
| Google Cloud Storage | Application | Cloud & Infrastructure Services | Cloud Storage | Standard | Private agents only |
| Google Data Catalog | Application | Data Platforms & Analytics | Data Catalog | Standard | Private agents only |
| Google Directory | Application | Identity & Security | Directory Services | Standard | Private agents only |
| Google Docs | Application | Collaboration & Work Management | Document Editing | Standard | Cloud agents and private agents |
| Google Drive | Application | Collaboration & Work Management | Document Storage | Standard | Cloud agents and private agents |
| Google Gemini | Application | AI & Intelligence | Foundation Model Platform | Standard | Cloud agents and private agents |
| Google Pub Sub | Application | Cloud & Infrastructure Services | Message Bus | Standard | Cloud agents and private agents |
| Google Search | Application | Data Platforms & Analytics | Search Engine | Standard | Private agents only |
| Google Sheets | Application | Collaboration & Work Management | Spreadsheet | Standard | Cloud agents and private agents |
| Google Spanner | Application | Data Platforms & Analytics | Distributed Database | Standard | Private agents only |
| GraphQL | Application | Integration & Protocol Frameworks | API Protocol | Standard | Private agents only |
| GraphQL v2 | Application | Integration & Protocol Frameworks | API Protocol | Standard | Private agents only |
| Greenplum | Application | Data Platforms & Analytics | Data Warehouse | Standard | Private agents only |
| HDFS | Application | Data Platforms & Analytics | Distributed File System | Standard | Private agents only |
| HubSpot | Application | Business Applications | CRM | Standard | Cloud agents and private agents |
| IBM Cloud Data Engine | Application | Data Platforms & Analytics | Analytics Engine | Standard | Private agents only |
| IBM Cloud Object Storage | Application | Cloud & Infrastructure Services | Object Storage | Standard | Private agents only |
| IBM Cloudant | Application | Data Platforms & Analytics | NoSQL Database | Standard | Private agents only |
| IBM DB2 | Application | Data Platforms & Analytics | Relational Database | Standard | Private agents only |
| IBM Informix | Application | Data Platforms & Analytics | Relational Database | Standard | Private agents only |
| Application | Commerce & Marketplaces | Social Commerce | Standard | Private agents only | |
| Intelipost | Application | Commerce & Marketplaces | Shipping & Logistics | Standard | Cloud agents and private agents |
| Jenkins | Application | Cloud & Infrastructure Services | CI/CD | Standard | Cloud agents and private agents |
| Jira | Application | Collaboration & Work Management | Work Management | Standard | Cloud agents and private agents |
| Jira Service Management | Application | Business Applications | IT Service Management | Standard | Private agents only |
| Jira Service Management v2 | Application | Business Applications | IT Service Management | Standard | Private agents only |
| Jitterbit App Builder | Application | Business Applications | Low-Code Platform | Standard | Cloud agents and private agents |
| Jitterbit MQ | Application | Integration & Protocol Frameworks | Messaging Framework | Standard | Cloud agents and private agents |
| JMS | Application | Integration & Protocol Frameworks | Messaging Protocol | Standard | Cloud agents and private agents |
| Kintone | Application | Business Applications | Low-Code Platform | Standard | Private agents only |
| Linio | Application | Commerce & Marketplaces | Marketplace Platform | Standard | Cloud agents and private agents |
| Magazine Luiza Companies | Application | Industry-Specific Platforms | Retail Platform | Standard | Cloud agents and private agents |
| Magazine Luiza Shopping | Application | Industry-Specific Platforms | Retail Platform | Standard | Cloud agents and private agents |
| Magento | Application | Commerce & Marketplaces | eCommerce Platform | Standard | Cloud agents and private agents |
| MailChimp | Application | Business Applications | Marketing Automation | Standard | Private agents only |
| Marketo | Application | Business Applications | Marketing Automation | Standard | Private agents only |
| MarkLogic | Application | Data Platforms & Analytics | NoSQL Database | Standard | Private agents only |
| MCP Client | Application | Integration & Protocol Frameworks | Agent Framework | Standard | Cloud agents and private agents |
| Microsoft Access | Application | Data Platforms & Analytics | Relational Database | Standard | Private agents only |
| Microsoft Advertising | Application | Commerce & Marketplaces | Advertising Platform | Standard | Private agents only |
| Microsoft Azure Files | Application | Cloud & Infrastructure Services | File Storage | Standard | Cloud agents and private agents |
| Microsoft Azure Key Vault | Application | Identity & Security | Key Management | Standard | Cloud agents and private agents |
| Microsoft Azure Service Bus | Application | Cloud & Infrastructure Services | Message Bus | Standard | Cloud agents and private agents |
| Microsoft Azure Table Storage | Application | Data Platforms & Analytics | NoSQL Database | Standard | Private agents only |
| Microsoft Azure Table Storage v2 | Application | Data Platforms & Analytics | NoSQL Database | Standard | Private agents only |
| Microsoft Bing | Application | Data Platforms & Analytics | Search Engine | Standard | Private agents only |
| Microsoft Dataverse | Application | Business Applications | Application Platform | Standard | Private agents only |
| Microsoft Dataverse v2 | Application | Business Applications | Application Platform | Standard | Private agents only |
| Microsoft Dynamics 365 | Application | Business Applications | ERP/CRM Platform | Standard | Private agents only |
| Microsoft Dynamics 365 Business Central v2 | Application | Business Applications | ERP | Standard | Cloud agents and private agents |
| Microsoft Dynamics AX | Application | Business Applications | ERP | Standard | Private agents only |
| Microsoft Dynamics CRM | Application | Business Applications | CRM | Standard | Private agents only |
| Microsoft Entra ID | Application | Identity & Security | Identity Provider | Standard | Cloud agents and private agents |
| Microsoft Excel | Application | Collaboration & Work Management | Spreadsheet | Standard | Private agents only |
| Microsoft Excel v2 | Application | Collaboration & Work Management | Spreadsheet | Standard | Private agents only |
| Microsoft Excel v3 | Application | Collaboration & Work Management | Spreadsheet | Standard | Private agents only |
| Microsoft Excel Online | Application | Collaboration & Work Management | Spreadsheet | Standard | Private agents only |
| Microsoft Exchange | Application | Collaboration & Work Management | Email Platform | Standard | Private agents only |
| Microsoft Exchange v2 | Application | Collaboration & Work Management | Email Platform | Standard | Private agents only |
| Microsoft Office 365 | Application | Collaboration & Work Management | Productivity Suite | Standard | Private agents only |
| Microsoft OneDrive | Application | Collaboration & Work Management | Document Storage | Standard | Private agents only |
| Microsoft OneNote | Application | Collaboration & Work Management | Note Management | Standard | Private agents only |
| Microsoft Planner | Application | Collaboration & Work Management | Work Management | Standard | Private agents only |
| Microsoft Power BI XMLA | Application | Data Platforms & Analytics | BI Platform | Standard | Private agents only |
| Microsoft Project | Application | Collaboration & Work Management | Project Management | Standard | Private agents only |
| Microsoft SharePoint 365 | Application | Collaboration & Work Management | Document Management | Standard | Cloud agents and private agents |
| Microsoft SharePoint Server | Application | Collaboration & Work Management | Document Management | Standard | Private agents only |
| Microsoft SSAS | Application | Data Platforms & Analytics | Analytics Engine | Standard | Private agents only |
| Microsoft Teams | Application | Collaboration & Work Management | Team Communication | Standard | Cloud agents and private agents |
| Mirakl | Application | Commerce & Marketplaces | Marketplace Platform | Standard | Cloud agents and private agents |
| monday.com | Application | Collaboration & Work Management | Work Management | Standard | Private agents only |
| MongoDB | Application | Data Platforms & Analytics | NoSQL Database | Standard | Cloud agents and private agents |
| MYOB | Application | Business Applications | Accounting | Standard | Private agents only |
| Neo4j | Application | Data Platforms & Analytics | Graph Database | Standard | Private agents only |
| NetSuite | Application | Business Applications | ERP | Standard | Cloud agents and private agents |
| Odoo | Application | Business Applications | ERP | Standard | Private agents only |
| Odoo v2 | Application | Business Applications | ERP | Standard | Private agents only |
| Ollama | Application | AI & Intelligence | Foundation Model Platform | Standard | Cloud agents and private agents |
| OpenAI | Application | AI & Intelligence | Foundation Model Platform | Standard | Cloud agents and private agents |
| Oracle Commerce Cloud | Application | Commerce & Marketplaces | eCommerce Platform | Standard | Cloud agents and private agents |
| Oracle EBS | Application | Business Applications | ERP | Enterprise 1 | Cloud agents and private agents |
| Oracle Eloqua | Application | Business Applications | Marketing Automation | Standard | Private agents only |
| Oracle Sales Cloud | Application | Business Applications | CRM | Standard | Private agents only |
| Oracle Service Cloud | Application | Business Applications | Customer Service | Standard | Private agents only |
| PagerDuty | Application | Cloud & Infrastructure Services | Incident Management | Standard | Cloud agents and private agents |
| Paylocity | Application | Business Applications | Payroll & HCM | Standard | Private agents only |
| PayPal | Application | Commerce & Marketplaces | Payment Processing | Standard | Private agents only |
| Pinecone | Application | AI & Intelligence | Vector Database | Standard | Cloud agents and private agents |
| Application | Commerce & Marketplaces | Social Commerce | Standard | Private agents only | |
| Pipedrive | Application | Business Applications | CRM | Standard | Private agents only |
| Presto | Application | Data Platforms & Analytics | Query Engine | Standard | Private agents only |
| Quickbase | Application | Business Applications | Low-Code Platform | Standard | Private agents only |
| QuickBooks | Application | Business Applications | Accounting | Standard | Private agents only |
| QuickBooks Time | Application | Business Applications | Workforce Management | Standard | Private agents only |
| RabbitMQ | Application | Cloud & Infrastructure Services | Message Broker | Standard | Cloud agents and private agents |
| Reckon Accounts Hosted | Application | Business Applications | Accounting | Standard | Private agents only |
| Redis v2 | Application | Data Platforms & Analytics | In-Memory Database | Standard | Cloud agents and private agents |
| Ripley | Application | Industry-Specific Platforms | Retail Platform | Standard | Cloud agents and private agents |
| RSS | Application | Integration & Protocol Frameworks | Syndication Protocol | Standard | Private agents only |
| Sage 50 UK | Application | Business Applications | Accounting | Standard | Private agents only |
| Sage 200 | Application | Business Applications | ERP | Standard | Private agents only |
| Sage 300 | Application | Business Applications | ERP | Standard | Private agents only |
| Sage Business Cloud Accounting | Application | Business Applications | Accounting | Standard | Private agents only |
| Sage Intacct | Application | Business Applications | ERP | Standard | Private agents only |
| Salesforce | Application | Business Applications | CRM | Standard | Cloud agents and private agents |
| Salesforce Commerce Cloud | Application | Commerce & Marketplaces | eCommerce Platform | Standard | Cloud agents and private agents |
| Salesforce Einstein Analytics | Application | Data Platforms & Analytics | BI Platform | Standard | Cloud agents and private agents |
| Salesforce Events | Application | Business Applications | CRM Eventing | Enterprise 1 | Cloud agents and private agents |
| Salesforce Marketing Cloud | Application | Business Applications | Marketing Automation | Standard | Private agents only |
| Salesforce Marketing Cloud v2 | Application | Business Applications | Marketing Automation | Standard | Private agents only |
| Salesforce Pardot | Application | Business Applications | Marketing Automation | Standard | Private agents only |
| Salesforce Pardot v2 | Application | Business Applications | Marketing Automation | Standard | Private agents only |
| Salesforce Service Cloud | Application | Business Applications | Customer Service | Standard | Cloud agents and private agents |
| SAP | Application | Business Applications | ERP | Enterprise 1 | Cloud agents and private agents |
| SAP ASE | Application | Data Platforms & Analytics | Relational Database | Standard | Private agents only |
| SAP Business ByDesign | Application | Business Applications | ERP | Standard | Private agents only |
| SAP Business One | Application | Business Applications | ERP | Standard | Private agents only |
| SAP BusinessObjects BI | Application | Data Platforms & Analytics | BI Platform | Standard | Private agents only |
| SAP Concur | Application | Business Applications | Expense Management | Standard | Cloud agents and private agents |
| SAP Fieldglass | Application | Business Applications | Vendor Management | Standard | Private agents only |
| SAP Gateway | Application | Integration & Protocol Frameworks | API Gateway | Standard | Private agents only |
| SAP HANA XS Advanced | Application | Data Platforms & Analytics | Application Platform | Standard | Private agents only |
| SAP Hybris C4C | Application | Business Applications | CRM | Standard | Private agents only |
| SAP IQ | Application | Data Platforms & Analytics | Data Warehouse | Standard | Private agents only |
| SAP SuccessFactors | Application | Business Applications | HCM | Standard | Cloud agents and private agents |
| SAS Data Sets | Application | Data Platforms & Analytics | Statistical Data Format | Standard | Private agents only |
| SAS Xpt | Application | Data Platforms & Analytics | Statistical Data Format | Standard | Private agents only |
| SendGrid | Application | Collaboration & Work Management | Email Delivery | Standard | Cloud agents and private agents |
| ServiceMax | Application | Business Applications | Field Service Management | Standard | Cloud agents and private agents |
| ServiceNow (Deprecated) | Application | Business Applications | IT Service Management | Standard | Cloud agents and private agents |
| ServiceNow v2 | Application | Business Applications | IT Service Management | Standard | Cloud agents and private agents |
| ShipStation | Application | Commerce & Marketplaces | Shipping & Logistics | Standard | Cloud agents and private agents |
| Shopify | Application | Commerce & Marketplaces | eCommerce Platform | Standard | Cloud agents and private agents |
| SingleStore | Application | Data Platforms & Analytics | Distributed Database | Standard | Private agents only |
| Slack | Application | Collaboration & Work Management | Team Communication | Standard | Cloud agents and private agents |
| SmartRecruiters | Application | Business Applications | Recruiting | Standard | Cloud agents and private agents |
| Smartsheet | Application | Collaboration & Work Management | Work Management | Standard | Cloud agents and private agents |
| Snapchat Ads | Application | Commerce & Marketplaces | Advertising Platform | Standard | Private agents only |
| Snowflake | Application | Data Platforms & Analytics | Data Warehouse | Standard | Cloud agents and private agents |
| Square | Application | Commerce & Marketplaces | Payment Processing | Standard | Cloud agents and private agents |
| Square v2 | Application | Commerce & Marketplaces | Payment Processing | Standard | Cloud agents and private agents |
| Stripe | Application | Commerce & Marketplaces | Payment Processing | Standard | Cloud agents and private agents |
| SugarCRM | Application | Business Applications | CRM | Standard | Cloud agents and private agents |
| SugarCRM v2 | Application | Business Applications | CRM | Standard | Cloud agents and private agents |
| SuiteCRM | Application | Business Applications | CRM | Standard | Private agents only |
| Tally | Application | Business Applications | Accounting | Standard | Private agents only |
| TaxJar | Application | Commerce & Marketplaces | Tax Automation | Standard | Private agents only |
| Twilio | Application | Collaboration & Work Management | Communication Platform | Standard | Private agents only |
| Veeva Vault | Application | Industry-Specific Platforms | Life Sciences Platform | Standard | Private agents only |
| Via B2B | Application | Commerce & Marketplaces | B2B Marketplace | Standard | Cloud agents and private agents |
| VTEX | Application | Commerce & Marketplaces | eCommerce Platform | Standard | Cloud agents and private agents |
| Wave Financial | Application | Business Applications | Accounting | Standard | Private agents only |
| WhatsApp Business | Application | Collaboration & Work Management | Messaging Platform | Standard | Cloud agents and private agents |
| Wikipedia | Application | Data Platforms & Analytics | Relational Database | Standard | Cloud agents and private agents |
| WooCommerce | Application | Commerce & Marketplaces | eCommerce Platform | Standard | Cloud agents and private agents |
| Workday | Application | Business Applications | HCM | Standard | Cloud agents and private agents |
| Workday Prism Analytics | Application | Data Platforms & Analytics | Analytics Platform | Standard | Cloud agents and private agents |
| xBase | Application | Data Platforms & Analytics | Legacy Database | Standard | Private agents only |
| Xero | Application | Business Applications | Accounting | Standard | Private agents only |
| YAMI | Application | Industry-Specific Platforms | Retail Platform | Standard | Cloud agents and private agents |
| YouTube Analytics | Application | Data Platforms & Analytics | Analytics Platform | Standard | Private agents only |
| Zendesk | Application | Business Applications | Customer Support | Standard | Cloud agents and private agents |
| Zoho Books | Application | Business Applications | Accounting | Standard | Private agents only |
| Zoho Creator | Application | Business Applications | Low-Code Platform | Standard | Private agents only |
| Zoho Projects | Application | Collaboration & Work Management | Project Management | Standard | Private agents only |
| ZoomInfo | Application | Data Platforms & Analytics | Sales Intelligence | Standard | Cloud agents and private agents |
| Zuora | Application | Commerce & Marketplaces | Subscription Billing | Standard | Private agents only |
Hinweis
1 Enterprise-Konnektoren sind als Add-on für Ihr Harmony iPaaS-Abonnement verfügbar. Wenden Sie sich an Ihren Customer Success Manager, um sie zu aktivieren.
Native Konnektoren
Diese Konnektoren gehören zu Studio und werden nicht separat bereitgestellt, daher werden ihre Updates mit der Studio-Anwendung oder dem Agent veröffentlicht. Die Versionshinweise finden Sie unter der Komponenten-Kategorie Studio oder Agent.
- API
- Database
- File Share
- FTP
- HTTP
- Local Storage
- NetSuite
- Salesforce
- Salesforce Service Cloud
- ServiceMax
- SOAP
- Temporary Storage
- Variable
Benutzerdefinierte Konnektoren
Releases von benutzerdefinierten Konnektoren werden von Ihnen oder einem Dritten außerhalb von Jitterbit verwaltet.
- Benutzerdefinierte Konnektoren erstellt mit Connector Builder
- Benutzerdefinierte Konnektoren erstellt mit dem Connector SDK (nur private Agents)
Hinweis
Benutzerdefinierte Konnektoren von Jitterbit-Partnern werden hier nicht aufgelistet. Wenden Sie sich an den Jitterbit-Partner, um Informationen zur Verwendung eines von einem Partner bereitgestellten Konnektors zu erhalten.